Home
ATomanovich
ATomanovich ![]() |
| Hits | 23589 |
| Online Status | OFFLINE |
| Member Since | 07/10/2007 15:55:00 |
| Last Online | 10/10/2017 17:17:25 |
| Last Updated | 09/19/2017 17:12:56 |
ExcelCalcs Profile
| Discipline (or Course Name): | Structural Engineering |
| Biography: | I immigrated from Europe (Yugoslavia) to the U.S. in 1952, when I was 3 years old. I became a naturalized citizen after 7 years, and I grew up for the most part in Indianapolis, Indiana. I graduated from Rose-Hulman Institute in Terre Haute, Indiana in 1971 with a BSCE degree with a structural major. I'm 68 years old and a retired professional structural engineer, having practiced for over 45 years in my career. My experience was primarily in heavy industry and manufacturing. I'm a registered PE in 8 states. As far as any past accomplishments worthy of note, many years ago, I developed several PE exam problems which were accepted into the pool of potential NCEE exam problems, highlighted by 5 of them appearing on the April, 1977 NCEE PE exam. Also, I had developed 3 structural engineering plug-in software cards for the HP48 handheld calculator/computer system, which were marketed nationally for me from 1993-2002. Like most, I'm self taught in MS-Excel, and have been programming in it since 2000, porting over many of the works that I had done on the HP48. My hobbies are bass fishing, exercise, watching sports and movies, music, customizing / driving my 2005 Chevrolet SSR convertible pickup truck, and last but not least.....programming. Interview with Alex Tomanovich Alex talks to John Doyle about his spreadsheets.
|
| Uploaded | Total Downloads | Average Rating | Repository Download |
| 2016 Oct. 19 | 1093 | ![]() | |
| 2016 Oct. 19 | 180 | ![]() | |
| 2016 Oct. 19 | 623 | ![]() | |
| 2016 Oct. 19 | 447 | ![]() | |
| 2016 Oct. 19 | 388 | ![]() | |
| 2016 Oct. 14 | 811 | ![]() | |
| 2016 Oct. 14 | 892 | ![]() | |
| 2016 Oct. 14 | 127 | ![]() | |
| 2016 Oct. 12 | 725 | ![]() | |
| 2016 Oct. 12 | 531 | ![]() | |
| 2016 Oct. 11 | 1308 | ![]() | |
| 2016 Oct. 11 | 265 | ![]() | |
| 2016 Oct. 11 | 2535 | ![]() | |
| 2016 Oct. 11 | 1152 | ![]() | |
| 2016 Oct. 11 | 793 | ![]() | |
| 2016 Oct. 11 | 1218 | ![]() | |
| 2016 Oct. 11 | 67 | ![]() | |
| 2015 Mar. 09 | 242 | ![]() | |
| 2015 Mar. 09 | 231 | ![]() | |
| 2015 Jan. 20 | 264 | ![]() | |
| 2015 Jan. 02 | 1113 | ![]() | |
| 2014 Dec. 31 | 1709 | ![]() | |
| 2014 Dec. 31 | 122 | ![]() | |
| 2014 Dec. 31 | 233 | ![]() | |
| 2014 Dec. 31 | 204 | ![]() | |
| 2014 Dec. 31 | 249 | ![]() | |
| 2014 Apr. 03 | 1117 | ![]() | |
| 2014 Mar. 28 | 257 | ![]() | |
| 2014 Mar. 28 | 800 | ![]() | |
| 2014 Mar. 27 | 1957 | ![]() | |
| 2013 May. 01 | 703 | ![]() | |
| 2013 May. 01 | 1077 | ![]() | |
| 2013 Apr. 30 | 178 | ![]() | |
| 2013 Apr. 30 | 939 | ![]() | |
| 2013 Apr. 30 | 986 | ![]() | |
| 2013 Apr. 30 | 613 | ![]() | |
| 2013 Apr. 29 | 3326 | ![]() | |
| 2013 Apr. 29 | 1481 | ![]() | |
| 2012 May. 08 | 734 | ![]() | |
| 2012 May. 08 | 772 | ![]() | |
| 2012 May. 08 | 702 | ![]() | |
| 2012 Feb. 28 | 239 | ![]() | |
| 2012 Feb. 25 | 489 | ![]() | |
| 2012 Feb. 25 | 363 | ![]() | |
| 2011 Aug. 18 | 534 | ![]() | |
| 2011 Aug. 18 | 352 | ![]() | |
| 2011 Apr. 18 | 671 | ![]() | |
| 2011 Apr. 18 | 471 | ![]() | |
| 2011 Apr. 18 | 528 | ![]() | |
| 2011 Apr. 18 | 222 | ![]() | |
| 2011 Apr. 18 | 95 | ![]() | |
| 2010 Nov. 19 | 982 | ![]() | |
| 2010 Jul. 20 | 121 | ![]() | |
| 2009 Oct. 09 | 621 | ![]() | |
| 2009 Oct. 09 | 2749 | ![]() | |
| 2009 Sep. 18 | 683 | ![]() | |
| 2009 Jun. 24 | 794 | ![]() | |
| 2009 Jun. 24 | 403 | ![]() | |
| 2009 Jun. 24 | 355 | ![]() | |
| 2009 May. 29 | 362 | ![]() | |
| 2009 Apr. 14 | 548 | ![]() | |
| 2009 Apr. 14 | 1770 | ![]() | |
| 2009 Mar. 03 | 1098 | ![]() | |
| 2008 Dec. 11 | 964 | ![]() | |
| 2008 Dec. 11 | 917 | ![]() | |
| 2008 Jun. 18 | 549 | ![]() | |
| 2008 Mar. 11 | 576 | ![]() | |
| 2007 Jul. 10 | 787 | ![]() | |
| 2007 Jul. 10 | 515 | ![]() | |
| 2007 Jul. 10 | 387 | ![]() | |
| 2007 Jul. 10 | 548 | ![]() | |
| 2007 Jul. 10 | 790 | ![]() | |
| 2007 Jul. 10 | 1090 | ![]() | |
| 2007 Jul. 10 | 801 | ![]() | |
| 2007 Jul. 10 | 476 | ![]() | |
| 2007 Jul. 10 | 232 | ![]() |
A total of 76 unique files.
Your uploads account for 18.7% of all site downloads.
We have 17 guests and 42 members online







US 


