1
 | Update to version 1.2 | JohnDoyle | Version Histories | Thursday, 02 February 2012 | 1706 |
 | Double arm vs triple arm digger | JohnDoyle | Website Issues | Wednesday, 01 February 2012 | 33 |
 | Tripple Arm Excavator in Excel | JohnDoyle | Website Issues | Wednesday, 01 February 2012 | 38 |
 | Re:schWindAssessment.xls | InfoJunkie65 | Version Histories | Tuesday, 31 January 2012 | 2348 |
 | Re:schTechNote022pt2.xls | InfoJunkie65 | Version Histories | Tuesday, 31 January 2012 | 872 |
 | Re:Beaufort.xls | InfoJunkie65 | Version Histories | Tuesday, 31 January 2012 | 1440 |
 | Re:XLC not showing in ribbon | JFKatMatrix | XLC Issues | Monday, 30 January 2012 | 3180 |
 | Re:XLC uninstall and reinstall issues | JohnDoyle | XLC Issues | Tuesday, 24 January 2012 | 226 |
 | 45° Strain Rosette | JohnDoyle | Version Histories | Tuesday, 24 January 2012 | 27 |
 | Stair Stringer Design | docapri | Version Histories | Tuesday, 24 January 2012 | 119 |
2
 | Re:Fatigue of Welded Structures Course | JohnDoyle | ExcelCalcs TV | Wednesday, 18 January 2012 | 1379 |
 | Minimum Pipe Wall due to Internal Pressure | tklassen | Version Histories | Thursday, 12 January 2012 | 161 |
 | New Mobile View for ExcelCalcs | JohnDoyle | Website Issues | Wednesday, 11 January 2012 | 75 |
 | Recommended iphone apps | JohnDoyle | Recommendations | Tuesday, 10 January 2012 | 93 |
 | A new look to ExcelCalcs on YouTube | JohnDoyle | ExcelCalcs TV | Tuesday, 10 January 2012 | 50 |
 | Railway Vehicle Engineering Course | JohnDoyle | Website Issues | Tuesday, 10 January 2012 | 49 |
 | Re:Out of Date version message | John Thistleton | XLC Issues | Thursday, 05 January 2012 | 473 |
 | update to XLC V12.02.01 | JohnDoyle | Version Histories | Thursday, 05 January 2012 | 1141 |
 | Re:schDsgn4600.xls | InfoJunkie65 | Version Histories | Tuesday, 03 January 2012 | 854 |
 | Re:Polygon Offset | Surfmaster | Repository Requests | Monday, 02 January 2012 | 232 |
3
 | Re:Transfer license to new computer? | JohnDoyle | XLC Issues | Monday, 02 January 2012 | 78 |
 | Steel Angle Lintel Design | docapri | Version Histories | Monday, 02 January 2012 | 183 |
 | Dimensional Tolerances ISO 286-2 | JohnDoyle | Version Histories | Thursday, 22 December 2011 | 159 |
 | Pile Capacity Calculation | BABACAN | Version Histories | Friday, 16 December 2011 | 134 |
 | Re:incorrect link | JohnDoyle | Website Issues | Thursday, 15 December 2011 | 141 |
 | Re:Spreadsheet alternatives for xlc | JohnDoyle | Miscellaneous Topics | Wednesday, 14 December 2011 | 176 |
 | PCB Equivalent Conductivity | TenTechLLC | Version Histories | Wednesday, 14 December 2011 | 155 |
 | Update to version 1.1 | JohnDoyle | Version Histories | Wednesday, 07 December 2011 | 1256 |
 | Update to version 1.1 | JohnDoyle | Version Histories | Wednesday, 07 December 2011 | 0 |
 | PWB Trace Current Sizing | mechowie | Version Histories | Saturday, 03 December 2011 | 127 |
4
 | Rectangular HSS & Box Shaped Members | docapri | Version Histories | Thursday, 01 December 2011 | 140 |
 | Radius of Curvature | nagvalishe | Version Histories | Wednesday, 30 November 2011 | 157 |
 | AASHTO LRFD slab.xls code reference request | cess | New Users Test Area | Tuesday, 29 November 2011 | 0 |
 | Re:Property Of Sections - Hollow Rectangle V0001.xls | JohnDoyle | Version Histories | Tuesday, 29 November 2011 | 1425 |
 | Re:Kleinlogel03.xls | InfoJunkie65 | Version Histories | Sunday, 27 November 2011 | 4090 |
 | Upgrade to V1.2 | JohnDoyle | Version Histories | Thursday, 24 November 2011 | 236 |
 | Re:Concrete Wall (Special Reinforced Concrete Shear Wall) ACI 318-08 | JohnDoyle | Contribution Pitches | Tuesday, 22 November 2011 | 422 |
 | Concrete Special Structural Wall ACI 318-08 | DL12345 | Version Histories | Tuesday, 22 November 2011 | 125 |
 | Update to V1.3 | JohnDoyle | Version Histories | Friday, 18 November 2011 | 1940 |
 | Flooring system using solid timber floor joists | AndrewLivingstone | Version Histories | Monday, 07 November 2011 | 145 |
5
 | Hydraulics | roymech1 | Version Histories | Friday, 04 November 2011 | 209 |
 | Lateral pressure against retaining wall | yakpol | Version Histories | Friday, 04 November 2011 | 163 |
 | 3D Sketching | JohnDoyle | Website Issues | Thursday, 27 October 2011 | 154 |
 | Perspective | BABACAN | Version Histories | Sunday, 23 October 2011 | 147 |
 | Re:all my equations have moved, why? | JohnDoyle | XLC Issues | Thursday, 20 October 2011 | 162 |
 | Re:XLC Ribbon Version | keithtfa | XLC Issues | Tuesday, 18 October 2011 | 319 |
 | Re:Manpower Requirement based on Schedule and Budget | JohnDoyle | Contribution Pitches | Tuesday, 18 October 2011 | 497 |
 | Manpower Loading | MLasby | Version Histories | Tuesday, 18 October 2011 | 311 |
 | Update to V11.11 build 01 | JohnDoyle | Version Histories | Monday, 17 October 2011 | 1494 |
 | 3D Drawing with MS Excel | BABACAN | Version Histories | Monday, 17 October 2011 | 241 |
6
 | Re:naming variables problem with subscripting | JohnDoyle | XLC Issues | Wednesday, 12 October 2011 | 230 |
 | Wood Column Design | greenengineer | Version Histories | Wednesday, 12 October 2011 | 191 |
 | Thermoplstic Tank Calculator | johnbots | Version Histories | Friday, 07 October 2011 | 189 |
 | Re:Run-Time error 13 | JohnDoyle | XLC Issues | Tuesday, 04 October 2011 | 1657 |
 | Re:Skype causing MS Excel and XLC Error | raw01 | XLC Issues | Friday, 30 September 2011 | 1909 |
 | Re:Pile Stirrup | BABACAN | Version Histories | Friday, 30 September 2011 | 458 |
 | Bore pile design BS 8004 | XLC Pro plan | Version Histories | Wednesday, 28 September 2011 | 463 |
 | Spread Footing | RichardFernandez | Version Histories | Monday, 26 September 2011 | 540 |
 | Design of Plate Elements | RichardFernandez | Version Histories | Monday, 26 September 2011 | 512 |
 | Re:Mix & Match units example... needs further development | JohnDoyle | User Suggestions/Ideas box | Monday, 26 September 2011 | 314 |
7
 | Influence Lines | yakpol | Version Histories | Tuesday, 13 September 2011 | 529 |
 | SURCHARGE LOADS (POINT LOAD) | BABACAN | Version Histories | Monday, 12 September 2011 | 268 |
 | Re:Moving Loads | BABACAN | Version Histories | Friday, 09 September 2011 | 406 |
 | Re:Open excel calcs files in mac? | dhexcel | XLC Issues | Wednesday, 07 September 2011 | 284 |
 | Re:Load Balance | JohnDoyle | Miscellaneous Topics | Wednesday, 07 September 2011 | 229 |
 | Re:free trial | JohnDoyle | XLC Issues | Monday, 05 September 2011 | 293 |
 | Re:Singularity Functions | BABACAN | Version Histories | Saturday, 03 September 2011 | 616 |
 | Re:Update from version 2.0 to version 2.1 | oscar.cabezas | Version Histories | Monday, 29 August 2011 | 6919 |
 | Update to v2.1 | ATomanovich | Version Histories | Thursday, 25 August 2011 | 4170 |
 | Update to v1.6 | ATomanovich | Version Histories | Thursday, 18 August 2011 | 3729 |
8
 | Update to v1.9 | ATomanovich | Version Histories | Thursday, 18 August 2011 | 2827 |
 | Update to v2.6 | ATomanovich | Version Histories | Thursday, 18 August 2011 | 2312 |
 | Re:ExcelFEM 2D xlsb version for Excel 2007 & Excel 2010 | BABACAN | Version Histories | Monday, 15 August 2011 | 870 |
 | Pre-Cast Column Connection Design | WilfredL | Version Histories | Sunday, 14 August 2011 | 249 |
 | CNG compressor design | mehrgardi | Version Histories | Wednesday, 10 August 2011 | 233 |
 | Vehicle Impact Loads on bridge parapets | gfs_se | Repository Requests | Wednesday, 10 August 2011 | 514 |
 | Thick cylinders | roymech1 | Version Histories | Friday, 05 August 2011 | 387 |
 | Stresses in Rotating Disks & Rings | roymech1 | Version Histories | Friday, 05 August 2011 | 385 |
 | AISC LRFD HSS VIRENDEEL CONNECTIONS | boobathi | Version Histories | Friday, 05 August 2011 | 499 |
 | Anchor blocks for guyed towers | mdmichiels | Repository Requests | Friday, 29 July 2011 | 552 |
9
 | Re:Fatigue of Welded Structures Course Feedback | tledbetter | Other Repository Issues | Thursday, 28 July 2011 | 540 |
 | Re:Update to v1.2 | BABACAN | Version Histories | Thursday, 28 July 2011 | 694 |
 | AISC-LRFD HSS BRACING PUNCH PLATE CONNECTION | boobathi | Version Histories | Thursday, 28 July 2011 | 400 |
 | Update to v2.0 | ATomanovich | Version Histories | Thursday, 28 July 2011 | 7507 |
 | Line intersecting circle | JohnDoyle | Version Histories | Tuesday, 26 July 2011 | 289 |
 | Re:Download issue | boymanx | XLC Issues | Tuesday, 26 July 2011 | 1404 |
 | update to v1.3 | JohnDoyle | Version Histories | Monday, 25 July 2011 | 1627 |
 | Re:XLC Quick Start 01 | JohnDoyle | ExcelCalcs TV | Monday, 25 July 2011 | 1490 |
 | uptade v1.1 | BABACAN | Version Histories | Thursday, 21 July 2011 | 278 |
 | Juvinall's Fatigue Life Method | JohnDoyle | Version Histories | Wednesday, 20 July 2011 | 424 |
10
 | Surface Finish Fatigue Reduction | JohnDoyle | Version Histories | Wednesday, 20 July 2011 | 287 |
 | Petrerson's Notch Sensitivity Calculation | JohnDoyle | Version Histories | Wednesday, 20 July 2011 | 325 |
 | Residual Stress | JohnDoyle | Version Histories | Tuesday, 19 July 2011 | 285 |
 | Re:Wind-Turbine Gearbox Design project | JohnDoyle | Repository Requests | Monday, 18 July 2011 | 559 |
 | Lifting Eyes - AISC | gmmolina | Version Histories | Wednesday, 13 July 2011 | 469 |
 | Re:Videos highlighted on the website interfering with the drop down menu's | InfoJunkie65 | Website Issues | Wednesday, 13 July 2011 | 398 |
 | Nested Ring Calculation | Just Franky | Version Histories | Wednesday, 13 July 2011 | 282 |
 | Update to v1.4 | ATomanovich | Version Histories | Wednesday, 13 July 2011 | 6146 |
 | Shaft Natural Frequencies | roymech1 | Version Histories | Wednesday, 13 July 2011 | 307 |
 | solar flux | saeid84 | Repository Requests | Sunday, 10 July 2011 | 343 |
11
 | Re:Base tangent length calculation for helical gear | mehrgardi | Contribution Pitches | Friday, 08 July 2011 | 2855 |
 | SOLVED: updating from ver 10 to ver 11 of XLC-problems registering XLC.dll | jgmuender | XLC Issues | Wednesday, 06 July 2011 | 296 |
 | Wall Pressure Loading | ATomanovich | Version Histories | Tuesday, 05 July 2011 | 498 |
 | Goodman Safe Life Fatigue Calculation | kunjmech2004 | Version Histories | Tuesday, 05 July 2011 | 627 |
 | Pipework Pressure Drop Calculation | kunjmech2004 | Version Histories | Tuesday, 05 July 2011 | 384 |
 | Re:Thanks :) | JohnDoyle | User Testimonials | Monday, 04 July 2011 | 449 |
 | Plates | roymech1 | Version Histories | Sunday, 03 July 2011 | 549 |
 | Shaft Deflections | roymech1 | Version Histories | Sunday, 03 July 2011 | 454 |
 | Fluid Jets | roymech1 | Version Histories | Sunday, 03 July 2011 | 407 |
 | wind design for open buildings WITH roofs | woody1235 | Repository Requests | Friday, 01 July 2011 | 799 |
12
 | Padeye Design | aftab122 | Version Histories | Wednesday, 29 June 2011 | 939 |
 | ACI 318-08 Rec Sec. Mx -Q-Torsion Design | abushady | Version Histories | Tuesday, 14 June 2011 | 703 |
 | Re:Upload spreadsheets...do we have to pay to upload? | yosso | Website Issues | Tuesday, 14 June 2011 | 365 |
 | Re:Formal Verification and Validation | JohnDoyle | User Suggestions/Ideas box | Monday, 13 June 2011 | 450 |
 | Re:How to Name automatically cells? | JohnDoyle | XLC Issues | Thursday, 09 June 2011 | 533 |
 | Re:Wake frequency calculations of Thermowells asper PTC 19.3-2010 | nrgrao | Repository Requests | Wednesday, 08 June 2011 | 947 |
 | Re:bolt loads | JohnDoyle | Repository Requests | Tuesday, 07 June 2011 | 475 |
 | Re:XLC not showing in Excel 2010 64bit | JohnDoyle | XLC Issues | Monday, 06 June 2011 | 711 |
 | Update to v1.1 | JohnDoyle | Version Histories | Monday, 06 June 2011 | 1618 |
 | Update to v1.1 | JohnDoyle | Version Histories | Friday, 03 June 2011 | 1387 |
13
 | Update to version 1.4 | JohnDoyle | Version Histories | Friday, 03 June 2011 | 2184 |
 | Re:Update to v1.3 | BABACAN | Version Histories | Friday, 03 June 2011 | 2235 |
 | Re:LineSec.xls | JohnDoyle | Version Histories | Tuesday, 31 May 2011 | 1649 |
 | Re:Building Code of Australia (BCA) | InfoJunkie65 | New Users Test Area | Tuesday, 31 May 2011 | 3828 |
 | Re:visual basic | timmythetank | Miscellaneous Topics | Monday, 30 May 2011 | 613 |
 | Re:Protected Mode for ExcelSta2D? | JohnDoyle | Other Repository Issues | Monday, 30 May 2011 | 425 |
 | Immediate Pad Footing Settlement | Karl | Version Histories | Monday, 30 May 2011 | 801 |
 | Probablistic Seismic Hazard Analysis | rabindraadhi | Version Histories | Thursday, 26 May 2011 | 439 |
 | Plastic Design | rahulmenon | Version Histories | Thursday, 26 May 2011 | 491 |
 | Contact Stress | rahulmenon | Version Histories | Thursday, 26 May 2011 | 529 |
14
 | More Plate Bending | rahulmenon | Version Histories | Thursday, 26 May 2011 | 436 |
 | Re:Naming variables | JohnDoyle | XLC Issues | Thursday, 26 May 2011 | 663 |
 | Update to v1.1 | sumnerdave | Version Histories | Monday, 16 May 2011 | 1376 |
 | Re:Rect Tank Design Horz Stiff_1.xls | jkamisetty1 | Version Histories | Monday, 16 May 2011 | 4219 |
 | Pressure Vessel Design Calculation | hke | Version Histories | Monday, 16 May 2011 | 2283 |
 | Re:Excel - Bridging the Gap - literally and figuratively | JohnDoyle | XLC Issues | Friday, 13 May 2011 | 829 |
 | Update to v1.1 | JohnDoyle | Version Histories | Friday, 06 May 2011 | 1316 |
 | CurveFit.xlsm | dfh_id_au | Version Histories | Friday, 06 May 2011 | 579 |
 | Update to v1.1 | JohnDoyle | Version Histories | Thursday, 28 April 2011 | 1426 |
 | Angle Section Properties Update to Version 2.0 | docapri | Version Histories | Tuesday, 26 April 2011 | 2084 |
15
 | BOLTGRP.xls Update (version 2.8) | ATomanovich | Version Histories | Tuesday, 26 April 2011 | 4372 |
 | Update to v1.6 | ATomanovich | Version Histories | Tuesday, 26 April 2011 | 3507 |
 | Disc Spring Calculation | othetherington | Version Histories | Tuesday, 26 April 2011 | 1477 |
 | Re:Worksheet disappears when I press the button to show formulas | ArthurJM | XLC Issues | Friday, 22 April 2011 | 889 |
 | Mechanical Handler | JohnDoyle | ExcelCalcs TV | Thursday, 21 April 2011 | 1237 |
 | Update to version 1.5 | ATomanovich | Version Histories | Monday, 18 April 2011 | 5538 |
 | Re:Multiple Cranes operating on the same runway | ATomanovich | Repository Requests | Monday, 18 April 2011 | 3702 |
 | Update to version 2.2 | ATomanovich | Version Histories | Monday, 18 April 2011 | 3602 |
 | Update to version 3.4 | ATomanovich | Version Histories | Monday, 18 April 2011 | 6895 |
 | Update to v1.2 | ATomanovich | Version Histories | Monday, 18 April 2011 | 2283 |
16
 | REBARS (318-08).xls | ATomanovich | Version Histories | Monday, 18 April 2011 | 653 |
 | REBARS (318M-05) | ATomanovich | Version Histories | Monday, 18 April 2011 | 714 |
 | Single Angle Bending with Torsion | docapri | Version Histories | Monday, 18 April 2011 | 1767 |
 | shapesTut01B.xls | InfoJunkie65 | Version Histories | Monday, 18 April 2011 | 544 |
 | Re:How Excel programs should be developed | BABACAN | User Suggestions/Ideas box | Wednesday, 13 April 2011 | 1892 |
 | Re:Beam Transverse Vibration Mode Shapes | JohnDoyle | Version Histories | Wednesday, 06 April 2011 | 1797 |
 | Re:2011 Forecast formula configuration | JohnDoyle | Miscellaneous Topics | Monday, 04 April 2011 | 1788 |
 | Update to v1.2 | JohnDoyle | Version Histories | Friday, 01 April 2011 | 1341 |
 | Update to v1.2 | JohnDoyle | Version Histories | Tuesday, 29 March 2011 | 5910 |
 | Re:Running the tutorial | gandalf69 | XLC Issues | Friday, 25 March 2011 | 1451 |
17
 | Re:XLSB ; GOOD FORMAT | JohnDoyle | Other Repository Issues | Friday, 25 March 2011 | 925 |
 | update to v1.5 | JohnDoyle | Version Histories | Thursday, 24 March 2011 | 1660 |
 | Fracture and Fatigue Calculator | JohnDoyle | Version Histories | Thursday, 24 March 2011 | 1648 |
 | Shaft Impact Calculation | JohnDoyle | Version Histories | Thursday, 24 March 2011 | 1473 |
 | 08 Gantt.xls | AFingle | Version Histories | Monday, 21 March 2011 | 1136 |
 | Lifting lug calcs.xls | shaberli | Version Histories | Monday, 21 March 2011 | 2731 |
 | update to v1.3 | JohnDoyle | Version Histories | Monday, 21 March 2011 | 1906 |
 | R134A Properties | JohnDoyle | Version Histories | Thursday, 17 March 2011 | 1847 |
 | Member Design - Reinforced Concrete Beam BS8110 | Sreejit | Version Histories | Thursday, 17 March 2011 | 1499 |
 | Re:Bolt Group Analysis | JohnDoyle | Repository Requests | Thursday, 17 March 2011 | 1825 |
18
 | Member Design - Steel BeamColumn BS5950 | Sreejit | Version Histories | Thursday, 17 March 2011 | 743 |
 | Re:fixed_beam_reactions.xls | BABACAN | Version Histories | Wednesday, 09 March 2011 | 831 |
 | Re:Excavator Arm | JohnDoyle | Repository Requests | Monday, 07 March 2011 | 980 |
 | Re:Group Shear Calculation.xls | JohnDoyle | Version Histories | Friday, 04 March 2011 | 715 |
 | Stress Concentration Factor on Circular Shaft Under Bending.xls | JohnDoyle | Version Histories | Friday, 04 March 2011 | 1908 |
 | Elastic Frames - Roark | JasonMiller | Version Histories | Monday, 28 February 2011 | 704 |
 | Re:Displayed formula = variable name | JohnDoyle | XLC Issues | Friday, 25 February 2011 | 672 |
 | Re:Bar graph Help | AFingle | Version Histories | Wednesday, 23 February 2011 | 630 |
 | Contributor Cash Prize Scheme Announced | JohnDoyle | Website Issues | Wednesday, 23 February 2011 | 1374 |
 | EMBEDPL2.xls | sumnerdave | Version Histories | Monday, 21 February 2011 | 812 |
19
 | New HTML code Feature | JohnDoyle | Website Issues | Wednesday, 16 February 2011 | 1440 |
 | Bolted Connection Angle Brace Tension.xls | pz79 | Version Histories | Wednesday, 16 February 2011 | 1469 |
 | Helical Spring Design Guide.xls | JohnDoyle | Version Histories | Friday, 11 February 2011 | 1651 |
 | Precast Concrete Plank to ACI318 | tj1987 | Version Histories | Monday, 07 February 2011 | 2027 |
 | Update to version 1.1 | JohnDoyle | Version Histories | Wednesday, 02 February 2011 | 2785 |
 | Re: Turan Babacan's Excel Beam Analysis Worksheet | JohnDoyle | ExcelCalcs TV | Thursday, 27 January 2011 | 38 |
 | Re:EXCsta_3D.xls | JohnDoyle | Version Histories | Thursday, 27 January 2011 | 1069 |
 | Stress in ellipsoidal head of pressure vessel DANotes.xls | JohnDoyle | Version Histories | Monday, 24 January 2011 | 833 |
 | Stress in ellipsoidal head of pressure vessel Moss.xls | JohnDoyle | Version Histories | Monday, 24 January 2011 | 1223 |
 | Fast Fracture - Plate with an Edge Crack | JohnDoyle | Version Histories | Thursday, 13 January 2011 | 724 |
20
 | Performance Curve XC | Clyde | Version Histories | Thursday, 30 December 2010 | 1633 |
 | Re:General Shapes Weight Calculator | JohnDoyle | Contribution Pitches | Thursday, 30 December 2010 | 1339 |
 | Re:Formatting Equations | JohnDoyle | XLC Issues | Thursday, 30 December 2010 | 748 |
 | Re:Thermal Expansion Issue | timmythetank | Other Repository Issues | Friday, 24 December 2010 | 734 |
 | Re:schTechLIB | timmythetank | Version Histories | Saturday, 11 December 2010 | 710 |
 | Re:Registering Problem on Windows 7 Home Premium 64 bit | JohnDoyle | XLC Issues | Tuesday, 07 December 2010 | 898 |
 | Two-Way Slab Design to BS 8110.xls | crystalinv | Version Histories | Sunday, 05 December 2010 | 2147 |
 | Re:BOLT in combined shear and tension | JohnDoyle | Contribution Pitches | Sunday, 05 December 2010 | 2063 |
 | Bruhn_BOLT_in_combined_shear_and_tension.xls | benjiduxe | Version Histories | Sunday, 05 December 2010 | 926 |
 | Re:Cone-to-Cylinder Internal Pressure.xls | manikandan55 | Version Histories | Wednesday, 01 December 2010 | 2566 |
|