Member Login
Who's Online
We have 9 guests and 3 members onlineOur Services
Total Downloads
Featured Authors
Alex Tomanovich | Alex Tomanovich (Structural Engineer) |
|
Interview with Alex Tomanovich Alex talks to John Doyle about his spreadsheets, why he chooses Excel and the approach he takes when setting out a problem. He talks about his employer, Flour, and how he decides what subjects to cover. We discuss the ExcelCalcs repository, its content and the response from users and he tells us why he shares his calculations. Finally we get a chance to thank him on the behalf of all users who have benefited from his talent and his substantial body of work.
|
| Uploaded | Total Downloads | Average Rating | Repository Download |
| 2010 Jul. 20 | 12 | ![]() | |
| 2010 Jul. 16 | 71 | ![]() | |
| 2010 Jul. 01 | 93 | ![]() | |
| 2010 Jan. 28 | 933 | ![]() | |
| 2010 Jan. 08 | 24 | ![]() | |
| 2009 Nov. 25 | 484 | ![]() | |
| 2009 Oct. 29 | 695 | ![]() | |
| 2009 Oct. 09 | 293 | ![]() | |
| 2009 Oct. 09 | 2308 | ![]() | |
| 2009 Oct. 07 | 455 | ![]() | |
| 2009 Sep. 18 | 405 | ![]() | |
| 2009 Sep. 18 | 430 | ![]() | |
| 2009 Sep. 18 | 366 | ![]() | |
| 2009 Sep. 15 | 485 | ![]() | |
| 2009 Aug. 10 | 622 | ![]() | |
| 2009 Jun. 24 | 379 | ![]() | |
| 2009 Jun. 24 | 212 | ![]() | |
| 2009 Jun. 24 | 185 | ![]() | |
| 2009 May. 29 | 150 | ![]() | |
| 2009 Apr. 14 | 481 | ![]() | |
| 2009 Apr. 14 | 320 | ![]() | |
| 2009 Apr. 14 | 1268 | ![]() | |
| 2009 Mar. 25 | 805 | ![]() | |
| 2009 Mar. 25 | 851 | ![]() | |
| 2009 Mar. 03 | 830 | ![]() | |
| 2009 Feb. 16 | 912 | ![]() | |
| 2009 Feb. 10 | 408 | ![]() | |
| 2008 Dec. 11 | 640 | ![]() | |
| 2008 Dec. 11 | 605 | ![]() | |
| 2008 Dec. 04 | 690 | ![]() | |
| 2008 Dec. 02 | 711 | ![]() | |
| 2008 Dec. 02 | 628 | ![]() | |
| 2008 Sep. 12 | 505 | ![]() | |
| 2008 Aug. 26 | 860 | ![]() | |
| 2008 Jul. 21 | 607 | ![]() | |
| 2008 Jul. 21 | 649 | ![]() | |
| 2008 Jun. 18 | 396 | ![]() | |
| 2008 Apr. 04 | 528 | ![]() | |
| 2008 Mar. 11 | 377 | ![]() | |
| 2008 Mar. 11 | 387 | ![]() | |
| 2007 Jul. 11 | 756 | ![]() | |
| 2007 Jul. 11 | 509 | ![]() | |
| 2007 Jul. 10 | 654 | ![]() | |
| 2007 Jul. 10 | 426 | ![]() | |
| 2007 Jul. 10 | 272 | ![]() | |
| 2007 Jul. 10 | 473 | ![]() | |
| 2007 Jul. 10 | 401 | ![]() | |
| 2007 Jul. 10 | 688 | ![]() | |
| 2007 Jul. 10 | 278 | ![]() | |
| 2007 Jul. 10 | 759 | ![]() | |
| 2007 Jul. 10 | 765 | ![]() | |
| 2007 Jul. 10 | 384 | ![]() | |
| 2007 Jul. 10 | 630 | ![]() | |
| 2007 Jul. 10 | 921 | ![]() | |
| 2007 Jul. 10 | 536 | ![]() | |
| 2007 Jul. 10 | 257 | ![]() | |
| 2007 Jul. 10 | 258 | ![]() | |
| 2007 Jul. 10 | 188 | ![]() |
A total of 58 unique files.
Your uploads account for 19.9% of all site downloads.







