<?xml version="1.0" encoding="ISO-8859-1"?>
<!-- generator="FeedCreator 1.7.2" -->
<rss version="2.0">
	<channel>
		<title>Recent Files</title>
		<description>Latest from our file repository</description>
		<link>http://www.excelcalcs.com/repository/</link>
		<lastBuildDate>Thu, 09 Feb 2012 03:01:51 +0100</lastBuildDate>
		<generator>FeedCreator 1.7.2</generator>
		<image>
			<url>http://www.excelcalcs.com/components/com_remository/images/header.gif</url>
			<title>www.excelcalcs.com :: File Repository</title>
			<link>http://www.excelcalcs.com/repository/</link>
			<description>www.excelcalcs.com</description>
		</image>
		<item>
			<title>CurveFit.xlsx (2011-05-06 09:09:45)</title>
			<link>http://www.excelcalcs.com/repository/maths/curvefit.xlsx/</link>
			<description>&lt;img src=&quot;/images/repository/709.png&quot;/&gt;&lt;br /&gt;</description>
			<pubDate>Fri, 06 May 2011 08:09:45 +0100</pubDate>
			<guid>http://www.excelcalcs.com/repository/maths/curvefit.xlsx/</guid>
		</item>
		<item>
			<title>Two Way Interpolation Solver (2011-01-24 16:43:13)</title>
			<link>http://www.excelcalcs.com/repository/maths/two-way-interpolation-solver/</link>
			<description>If you have ever found yourself using a reference table where you have to interpolate horizontally across some range of values and then again verti...</description>
			<pubDate>Mon, 24 Jan 2011 16:43:13 +0100</pubDate>
			<guid>http://www.excelcalcs.com/repository/maths/two-way-interpolation-solver/</guid>
		</item>
		<item>
			<title>Newton-Raphson method (2010-10-16 20:11:09)</title>
			<link>http://www.excelcalcs.com/repository/maths/newton%11raphson-method/</link>
			<description>&lt;img src=&quot;/images/repository/662.png&quot;/&gt;&lt;br /&gt;</description>
			<pubDate>Sat, 16 Oct 2010 19:11:09 +0100</pubDate>
			<guid>http://www.excelcalcs.com/repository/maths/newton%11raphson-method/</guid>
		</item>
		<item>
			<title>Definite Integral (2010-09-12 11:46:10)</title>
			<link>http://www.excelcalcs.com/repository/maths/definite-integral/</link>
			<description>&lt;img src=&quot;/images/repository/639.png&quot;/&gt;&lt;br /&gt;</description>
			<pubDate>Sun, 12 Sep 2010 10:46:10 +0100</pubDate>
			<guid>http://www.excelcalcs.com/repository/maths/definite-integral/</guid>
		</item>
		<item>
			<title>Langrange Interpolation (2009-05-09 00:10:59)</title>
			<link>http://www.excelcalcs.com/repository/maths/langrange-interpolation/</link>
			<description>&lt;img src=&quot;/images/repository/Lagrange%20interpolation.png&quot;/&gt;&lt;br /&gt;</description>
			<pubDate>Fri, 08 May 2009 23:10:59 +0100</pubDate>
			<guid>http://www.excelcalcs.com/repository/maths/langrange-interpolation/</guid>
		</item>
		<item>
			<title>Quartic2.xls (2008-07-02 04:39:54)</title>
			<link>http://www.excelcalcs.com/repository/maths/quartic2.xls/</link>
			<description>&lt;img src=&quot;images/repository/Quartic2.png&quot; /&gt;</description>
			<pubDate>Wed, 02 Jul 2008 03:39:54 +0100</pubDate>
			<guid>http://www.excelcalcs.com/repository/maths/quartic2.xls/</guid>
		</item>
	</channel>
</rss>

