<?xml version="1.0" encoding="ISO-8859-1"?>
<!-- generator="FeedCreator 1.7.2" -->
<rss version="2.0">
	<channel>
		<title>Recent Files</title>
		<description>Latest from our file repository</description>
		<link>http://www.excelcalcs.com/repository/</link>
		<lastBuildDate>Thu, 09 Feb 2012 03:06:32 +0100</lastBuildDate>
		<generator>FeedCreator 1.7.2</generator>
		<image>
			<url>http://www.excelcalcs.com/components/com_remository/images/header.gif</url>
			<title>www.excelcalcs.com :: File Repository</title>
			<link>http://www.excelcalcs.com/repository/</link>
			<description>www.excelcalcs.com</description>
		</image>
		<item>
			<title>mtAci-Devl_08.XLS (2012-02-05 02:57:51)</title>
			<link>http://www.excelcalcs.com/repository/strength/civil-engineering/mtaci%11devl_08.xls/</link>
			<description>&lt;img src=&quot;/images/repository/783.png&quot;/&gt;&lt;br /&gt;</description>
			<pubDate>Sun, 05 Feb 2012 02:57:51 +0100</pubDate>
			<guid>http://www.excelcalcs.com/repository/strength/civil-engineering/mtaci%11devl_08.xls/</guid>
		</item>
		<item>
			<title>45° Strain Rosette (2012-01-24 12:42:22)</title>
			<link>http://www.excelcalcs.com/repository/strength/stress/45%b0-strain-rosette/</link>
			<description>&lt;img src=&quot;/images/repository/782.png&quot;/&gt;&lt;br /&gt;</description>
			<pubDate>Tue, 24 Jan 2012 12:42:22 +0100</pubDate>
			<guid>http://www.excelcalcs.com/repository/strength/stress/45%b0-strain-rosette/</guid>
		</item>
		<item>
			<title>Stair Stringer Design (2012-01-24 04:26:05)</title>
			<link>http://www.excelcalcs.com/repository/strength/structural-details/stair-stringer-design/</link>
			<description>&lt;img src=&quot;/images/repository/781.png&quot;/&gt;&lt;br /&gt;</description>
			<pubDate>Tue, 24 Jan 2012 04:26:05 +0100</pubDate>
			<guid>http://www.excelcalcs.com/repository/strength/structural-details/stair-stringer-design/</guid>
		</item>
		<item>
			<title>Steel Angle Lintel Design (2011-12-29 03:51:01)</title>
			<link>http://www.excelcalcs.com/repository/strength/beams/steel-angle-lintel-design/</link>
			<description>&lt;img src=&quot;/images/repository/776.png&quot;/&gt;&lt;br /&gt;</description>
			<pubDate>Thu, 29 Dec 2011 03:51:01 +0100</pubDate>
			<guid>http://www.excelcalcs.com/repository/strength/beams/steel-angle-lintel-design/</guid>
		</item>
		<item>
			<title>Cantilever Grating (2011-12-07 21:55:20)</title>
			<link>http://www.excelcalcs.com/repository/strength/plates/cantilever-grating/</link>
			<description>




The load tables in grating catalogs only provide loading data for simply supported grating spans. This spreadsheet analyzes cantilevered ...</description>
			<pubDate>Wed, 07 Dec 2011 21:55:20 +0100</pubDate>
			<guid>http://www.excelcalcs.com/repository/strength/plates/cantilever-grating/</guid>
		</item>
		<item>
			<title>Rectangular HSS &amp; Box Shaped Members - Combined Bending Shear and Torsion (2011-12-01 14:31:37)</title>
			<link>http://www.excelcalcs.com/repository/strength/civil-engineering/rectangular-hss-%26-box-shaped-members-%11-combined-bending-shear-and-torsion/</link>
			<description>&lt;img src=&quot;/images/repository/771.png&quot;/&gt;&lt;br /&gt;</description>
			<pubDate>Thu, 01 Dec 2011 14:31:37 +0100</pubDate>
			<guid>http://www.excelcalcs.com/repository/strength/civil-engineering/rectangular-hss-%26-box-shaped-members-%11-combined-bending-shear-and-torsion/</guid>
		</item>
	</channel>
</rss>

