<?xml version="1.0" encoding="ISO-8859-1"?>
<!-- generator="FeedCreator 1.7.2" -->
<rss version="2.0">
	<channel>
		<title>Recent Files</title>
		<description>Latest from our file repository</description>
		<link>http://www.excelcalcs.com/repository/</link>
		<lastBuildDate>Mon, 06 Sep 2010 18:08:03 +0100</lastBuildDate>
		<generator>FeedCreator 1.7.2</generator>
		<image>
			<url>http://www.excelcalcs.com/components/com_remository/images/header.gif</url>
			<title>www.excelcalcs.com :: File Repository</title>
			<link>http://www.excelcalcs.com/repository/</link>
			<description>www.excelcalcs.com</description>
		</image>
		<item>
			<title>Torsion in unsymmetrical rod.xls (2010-07-12 17:22:51)</title>
			<link>http://www.excelcalcs.com/repository/strength/torsion/torsion-in-unsymmetrical-rod.xls/</link>
			<description>&lt;img src=&quot;/images/repository/615.png&quot;/&gt;&lt;br /&gt;</description>
			<pubDate>Mon, 12 Jul 2010 16:22:51 +0100</pubDate>
			<guid>http://www.excelcalcs.com/repository/strength/torsion/torsion-in-unsymmetrical-rod.xls/</guid>
		</item>
		<item>
			<title>Torsion in Rod and Tube.xls (2010-07-07 09:26:59)</title>
			<link>http://www.excelcalcs.com/repository/strength/torsion/torsion-in-rod-and-tube.xls/</link>
			<description>&lt;img src=&quot;/images/repository/612.png&quot; /&gt;&lt;br /&gt;
Purpose of calculation: &lt;br /&gt;
Calculate the maximum shear stress and twist in a rod and tube under a torsional load.</description>
			<pubDate>Wed, 07 Jul 2010 08:26:59 +0100</pubDate>
			<guid>http://www.excelcalcs.com/repository/strength/torsion/torsion-in-rod-and-tube.xls/</guid>
		</item>
		<item>
			<title>Torsion of thin walled tubes (2010-01-17 20:37:18)</title>
			<link>http://www.excelcalcs.com/repository/strength/torsion/torsion-of-thin-walled-tubes/</link>
			<description>&lt;img src=&quot;/images/repository/TORSION%20OF%20THIN%20WALLED%20TUBES.png&quot; /&gt;</description>
			<pubDate>Sun, 17 Jan 2010 20:37:18 +0100</pubDate>
			<guid>http://www.excelcalcs.com/repository/strength/torsion/torsion-of-thin-walled-tubes/</guid>
		</item>
		<item>
			<title>Torsion - Solid square section V0001.xls (2007-01-24 08:14:25)</title>
			<link>http://www.excelcalcs.com/repository/strength/torsion/torsion-%11-solid-square-section-v0001.xls/</link>
			<description>&lt;img src=&quot;http://www.excelcalcs.com/images/repository/Torsion%20-%20Solid%20square%20section%20V0001.png&quot; border=&quot;0&quot; alt=&quot;&quot; width=&quot;281&quot; height=&quot;181&quot; /&gt;
&lt;p&gt;
&lt;strong&gt;Calculation Reference&lt;/strong&gt; ...</description>
			<pubDate>Wed, 24 Jan 2007 08:14:25 +0100</pubDate>
			<guid>http://www.excelcalcs.com/repository/strength/torsion/torsion-%11-solid-square-section-v0001.xls/</guid>
		</item>
		<item>
			<title>Torsion - Solid rectangular section V0001.xls (2007-01-24 08:14:18)</title>
			<link>http://www.excelcalcs.com/repository/strength/torsion/torsion-%11-solid-rectangular-section-v0001.xls/</link>
			<description>&lt;img src=&quot;images/repository/Torsion%20-%20Solid%20rectangular%20section%20V0001.png&quot; border=&quot;0&quot; height=&quot;247&quot; width=&quot;421&quot; /&gt;
&lt;p&gt;
&lt;b&gt;Calculation Reference&lt;/b&gt; &lt;br /&gt;
Roark's Formulas for Stress an...</description>
			<pubDate>Wed, 24 Jan 2007 08:14:18 +0100</pubDate>
			<guid>http://www.excelcalcs.com/repository/strength/torsion/torsion-%11-solid-rectangular-section-v0001.xls/</guid>
		</item>
		<item>
			<title>Torsion - Solid elliptical section V0001.xls (2007-01-24 08:14:15)</title>
			<link>http://www.excelcalcs.com/repository/strength/torsion/torsion-%11-solid-elliptical-section-v0001.xls/</link>
			<description>&lt;p&gt;
&lt;img src=&quot;images/repository/Torsion%20-%20Solid%20elliptical%20section%20V0001.png&quot; /&gt;
&lt;/p&gt;
&lt;p&gt;
Calculate shear stress and angular deflection of a solid elliptical section subject to a tors...</description>
			<pubDate>Wed, 24 Jan 2007 08:14:15 +0100</pubDate>
			<guid>http://www.excelcalcs.com/repository/strength/torsion/torsion-%11-solid-elliptical-section-v0001.xls/</guid>
		</item>
	</channel>
</rss>
