<?xml version="1.0" encoding="ISO-8859-1"?>
<!-- generator="FeedCreator 1.7.2" -->
<rss version="2.0">
	<channel>
		<title>Recent Files</title>
		<description>Latest from our file repository</description>
		<link>http://www.excelcalcs.com/repository/</link>
		<lastBuildDate>Thu, 09 Feb 2012 03:06:21 +0100</lastBuildDate>
		<generator>FeedCreator 1.7.2</generator>
		<image>
			<url>http://www.excelcalcs.com/components/com_remository/images/header.gif</url>
			<title>www.excelcalcs.com :: File Repository</title>
			<link>http://www.excelcalcs.com/repository/</link>
			<description>www.excelcalcs.com</description>
		</image>
		<item>
			<title>Property Of Sections - Hollow Rectangle.xls (2011-11-29 12:54:36)</title>
			<link>http://www.excelcalcs.com/repository/geometry/areas/property-of-sections-%11-hollow-rectangle.xls/</link>
			<description>&lt;img src=&quot;/images/repository/112.png&quot;/&gt;&lt;br /&gt;</description>
			<pubDate>Tue, 29 Nov 2011 12:54:36 +0100</pubDate>
			<guid>http://www.excelcalcs.com/repository/geometry/areas/property-of-sections-%11-hollow-rectangle.xls/</guid>
		</item>
		<item>
			<title>LineSec.xls (2011-05-31 13:31:24)</title>
			<link>http://www.excelcalcs.com/repository/geometry/areas/linesec.xls/</link>
			<description>&lt;img src=&quot;/images/repository/LineSec.png&quot;/&gt;&lt;/br &gt;</description>
			<pubDate>Tue, 31 May 2011 12:31:24 +0100</pubDate>
			<guid>http://www.excelcalcs.com/repository/geometry/areas/linesec.xls/</guid>
		</item>
		<item>
			<title>ZI Properties of plate beam (2010-05-17 12:09:00)</title>
			<link>http://www.excelcalcs.com/repository/geometry/areas/zi-properties-of-plate-beam/</link>
			<description>&lt;img src=&quot;/images/repository/587.png&quot;/&gt;&lt;br /&gt;</description>
			<pubDate>Mon, 17 May 2010 11:09:00 +0100</pubDate>
			<guid>http://www.excelcalcs.com/repository/geometry/areas/zi-properties-of-plate-beam/</guid>
		</item>
		<item>
			<title>Corrugated plates (2009-11-12 02:12:30)</title>
			<link>http://www.excelcalcs.com/repository/geometry/areas/corrugated-plates/</link>
			<description>&lt;img src=&quot;/images/repository/Corrugation.png&quot;/&gt;&lt;br /&gt;</description>
			<pubDate>Thu, 12 Nov 2009 02:12:30 +0100</pubDate>
			<guid>http://www.excelcalcs.com/repository/geometry/areas/corrugated-plates/</guid>
		</item>
		<item>
			<title>RHS Section Properties (2009-11-06 05:49:33)</title>
			<link>http://www.excelcalcs.com/repository/geometry/areas/rhs-section-properties/</link>
			<description>&lt;img src=&quot;/images/repository/Hollow%20Section%20RHS.png&quot;/&gt;&lt;br /&gt;</description>
			<pubDate>Fri, 06 Nov 2009 05:49:33 +0100</pubDate>
			<guid>http://www.excelcalcs.com/repository/geometry/areas/rhs-section-properties/</guid>
		</item>
		<item>
			<title>AISC PROPERTIES.xls (2008-12-23 19:59:35)</title>
			<link>http://www.excelcalcs.com/repository/geometry/areas/aisc-properties.xls/</link>
			<description></description>
			<pubDate>Tue, 23 Dec 2008 19:59:35 +0100</pubDate>
			<guid>http://www.excelcalcs.com/repository/geometry/areas/aisc-properties.xls/</guid>
		</item>
	</channel>
</rss>

