<?xml version="1.0" encoding="ISO-8859-1"?>
<!-- generator="FeedCreator 1.7.2" -->
<rss version="2.0">
	<channel>
		<title>Recent Files</title>
		<description>Latest from our file repository</description>
		<link>http://www.excelcalcs.com/repository/</link>
		<lastBuildDate>Sat, 25 May 2013 12:22:56 +0100</lastBuildDate>
		<generator>FeedCreator 1.7.2</generator>
		<image>
			<url>http://www.excelcalcs.com/components/com_remository/images/header.gif</url>
			<title>www.excelcalcs.com :: File Repository</title>
			<link>http://www.excelcalcs.com/repository/</link>
			<description>www.excelcalcs.com</description>
		</image>
		<item>
			<title>Detailed Bolted Joint Calculations.xls (2012-05-25 12:48:57)</title>
			<link>http://www.excelcalcs.com/repository/machines/bolts-and-threads/detailed-bolted-joint-calculations.xls/</link>
			<description>&lt;img src=&quot;/images/repository/677.png&quot;/&gt;&lt;br /&gt;</description>
			<pubDate>Fri, 25 May 2012 11:48:57 +0100</pubDate>
			<guid>http://www.excelcalcs.com/repository/machines/bolts-and-threads/detailed-bolted-joint-calculations.xls/</guid>
		</item>
		<item>
			<title>BOLTGRP.xls (2012-02-25 10:18:08)</title>
			<link>http://www.excelcalcs.com/repository/machines/bolts-and-threads/boltgrp.xls/</link>
			<description>&lt;img src=&quot;/images/repository/261.png&quot;/&gt;&lt;br /&gt;</description>
			<pubDate>Sat, 25 Feb 2012 10:18:08 +0100</pubDate>
			<guid>http://www.excelcalcs.com/repository/machines/bolts-and-threads/boltgrp.xls/</guid>
		</item>
		<item>
			<title>Quick and Dirty Bolt Sizing Calculation.xls (2012-02-02 11:00:54)</title>
			<link>http://www.excelcalcs.com/repository/machines/bolts-and-threads/quick-and-dirty-bolt-sizing-calculation.xls/</link>
			<description>&lt;img src=&quot;/images/repository/516.png&quot;/&gt;&lt;br /&gt;</description>
			<pubDate>Thu, 02 Feb 2012 11:00:54 +0100</pubDate>
			<guid>http://www.excelcalcs.com/repository/machines/bolts-and-threads/quick-and-dirty-bolt-sizing-calculation.xls/</guid>
		</item>
		<item>
			<title>TNT_Tear-Out (2011-08-11 03:13:31)</title>
			<link>http://www.excelcalcs.com/repository/machines/bolts-and-threads/tnt_tear%11out/</link>
			<description>Optimize bolt tapping depth, tension and tear out strengt...</description>
			<pubDate>Thu, 11 Aug 2011 02:13:31 +0100</pubDate>
			<guid>http://www.excelcalcs.com/repository/machines/bolts-and-threads/tnt_tear%11out/</guid>
		</item>
		<item>
			<title>Bolt Group Shear Calculation (2011-03-03 03:34:10)</title>
			<link>http://www.excelcalcs.com/repository/machines/bolts-and-threads/bolt-group-shear-calculation/</link>
			<description>&lt;img src=&quot;/images/repository/689.png&quot;/&gt;&lt;br /&gt;</description>
			<pubDate>Thu, 03 Mar 2011 03:34:10 +0100</pubDate>
			<guid>http://www.excelcalcs.com/repository/machines/bolts-and-threads/bolt-group-shear-calculation/</guid>
		</item>
		<item>
			<title>Bruhn_BOLT_in_combined_shear_and_tension.xls (2010-12-05 19:57:11)</title>
			<link>http://www.excelcalcs.com/repository/machines/bolts-and-threads/bruhn_bolt_in_combined_shear_and_tension.xls/</link>
			<description>&lt;img src=&quot;/images/repository/673.png&quot;/&gt;&lt;br /&gt;</description>
			<pubDate>Sun, 05 Dec 2010 19:57:11 +0100</pubDate>
			<guid>http://www.excelcalcs.com/repository/machines/bolts-and-threads/bruhn_bolt_in_combined_shear_and_tension.xls/</guid>
		</item>
	</channel>
</rss>
