<?xml version="1.0" encoding="ISO-8859-1"?>
<!-- generator="FeedCreator 1.7.2" -->
<rss version="2.0">
	<channel>
		<title>Recent Files</title>
		<description>Latest from our file repository</description>
		<link>http://www.excelcalcs.com/repository/</link>
		<lastBuildDate>Mon, 01 Dec 2008 12:59:48 +0100</lastBuildDate>
		<generator>FeedCreator 1.7.2</generator>
		<image>
			<url>http://excelcalcs.com/components/com_remository/images/header.jpg</url>
			<title>www.excelcalcs.com :: File Repository</title>
			<link>http://www.excelcalcs.com/repository/</link>
			<description>www.excelcalcs.com</description>
		</image>
		<item>
			<title>schWindAssessment (2008-10-25 07:16:25)</title>
			<link>http://www.excelcalcs.com/repository/strength/civil-engineering/schwindassessment/</link>
			<description>&lt;img src=&quot;/images/repository/schWindAssessment.png&quot; /&gt;&lt;br /&gt;</description>
			<pubDate>Sat, 25 Oct 2008 11:16:25 +0100</pubDate>
			<guid>http://www.excelcalcs.com/repository/strength/civil-engineering/schwindassessment/</guid>
		</item>
		<item>
			<title>AS4055 (2008-10-25 07:09:53)</title>
			<link>http://www.excelcalcs.com/repository/strength/civil-engineering/as4055/</link>
			<description>&lt;img src=&quot;/images/repository/as4055.png&quot; /&gt;&lt;br /&gt;</description>
			<pubDate>Sat, 25 Oct 2008 11:09:53 +0100</pubDate>
			<guid>http://www.excelcalcs.com/repository/strength/civil-engineering/as4055/</guid>
		</item>
		<item>
			<title>AS4055v2 (2008-10-25 07:06:09)</title>
			<link>http://www.excelcalcs.com/repository/strength/civil-engineering/as4055v2/</link>
			<description>&lt;img src=&quot;/images/repository/as4055v1.png&quot; /&gt;&lt;br /&gt;</description>
			<pubDate>Sat, 25 Oct 2008 11:06:09 +0100</pubDate>
			<guid>http://www.excelcalcs.com/repository/strength/civil-engineering/as4055v2/</guid>
		</item>
		<item>
			<title>Beaufort (2008-10-25 07:02:02)</title>
			<link>http://www.excelcalcs.com/repository/strength/civil-engineering/beaufort/</link>
			<description>&lt;img src=&quot;/images/repository/Beaufort.png&quot; /&gt;&lt;br /&gt;</description>
			<pubDate>Sat, 25 Oct 2008 11:02:02 +0100</pubDate>
			<guid>http://www.excelcalcs.com/repository/strength/civil-engineering/beaufort/</guid>
		</item>
		<item>
			<title>Appendix D - Anchor Bolt Anchorage ACI 318 (2008-10-24 15:07:05)</title>
			<link>http://www.excelcalcs.com/repository/strength/civil-engineering/appendix-d-%11-anchor-bolt-anchorage-aci-318/</link>
			<description>&lt;img src=&quot;/images/repository/Anchor%20Bolt.png&quot; /&gt;&lt;br /&gt;</description>
			<pubDate>Fri, 24 Oct 2008 19:07:05 +0100</pubDate>
			<guid>http://www.excelcalcs.com/repository/strength/civil-engineering/appendix-d-%11-anchor-bolt-anchorage-aci-318/</guid>
		</item>
		<item>
			<title>Corbel (2008-10-24 15:02:44)</title>
			<link>http://www.excelcalcs.com/repository/strength/civil-engineering/corbel/</link>
			<description>&lt;img src=&quot;/images/repository/CORBEL.png&quot; /&gt;&lt;br /&gt;</description>
			<pubDate>Fri, 24 Oct 2008 19:02:44 +0100</pubDate>
			<guid>http://www.excelcalcs.com/repository/strength/civil-engineering/corbel/</guid>
		</item>
	</channel>
</rss>
