<?xml version="1.0" encoding="ISO-8859-1"?>
<!-- generator="FeedCreator 1.7.2" -->
<rss version="2.0">
	<channel>
		<title>Recent Files</title>
		<description>Latest from our file repository</description>
		<link>http://www.excelcalcs.com/repository/</link>
		<lastBuildDate>Wed, 19 Jun 2013 13:48:54 +0100</lastBuildDate>
		<generator>FeedCreator 1.7.2</generator>
		<image>
			<url>http://www.excelcalcs.com/components/com_remository/images/header.gif</url>
			<title>www.excelcalcs.com :: File Repository</title>
			<link>http://www.excelcalcs.com/repository/</link>
			<description>www.excelcalcs.com</description>
		</image>
		<item>
			<title>Flooring system using Solid timber floor joists (2011-11-07 12:44:17)</title>
			<link>http://www.excelcalcs.com/repository/strength/wood/flooring-system-using-solid-timber-floor-joists/</link>
			<description>&lt;img src=&quot;/images/repository/766.png&quot;/&gt;&lt;br /&gt;</description>
			<pubDate>Mon, 07 Nov 2011 12:44:17 +0100</pubDate>
			<guid>http://www.excelcalcs.com/repository/strength/wood/flooring-system-using-solid-timber-floor-joists/</guid>
		</item>
		<item>
			<title>Wood Column DesignNDS2005 LRFD (2011-10-12 15:35:09)</title>
			<link>http://www.excelcalcs.com/repository/strength/wood/wood-column-designnds2005-lrfd/</link>
			<description>&lt;img src=&quot;/images/repository/760.png&quot;/&gt;&lt;br /&gt;</description>
			<pubDate>Wed, 12 Oct 2011 14:35:09 +0100</pubDate>
			<guid>http://www.excelcalcs.com/repository/strength/wood/wood-column-designnds2005-lrfd/</guid>
		</item>
		<item>
			<title>Timber Data for AS1720 (2010-04-11 04:07:52)</title>
			<link>http://www.excelcalcs.com/repository/strength/wood/timber-data-for-as1720/</link>
			<description>&lt;img src=&quot;/images/repository/574.png&quot;/&gt;&lt;br /&gt;</description>
			<pubDate>Sun, 11 Apr 2010 03:07:52 +0100</pubDate>
			<guid>http://www.excelcalcs.com/repository/strength/wood/timber-data-for-as1720/</guid>
		</item>
		<item>
			<title>NDS Table A.4-2B Nominal Shear Capacity Unlblocked PLYWD Rev 0 wns03-02-10.xls (2010-03-03 19:36:15)</title>
			<link>http://www.excelcalcs.com/repository/strength/wood/nds-table-a.4%112b-nominal-shear-capacity-unlblocked-plywd-rev-0-wns03%1102%1110.xls/</link>
			<description>&lt;img src=&quot;/images/repository/566.png&quot;/&gt;&lt;br /&gt;</description>
			<pubDate>Wed, 03 Mar 2010 19:36:15 +0100</pubDate>
			<guid>http://www.excelcalcs.com/repository/strength/wood/nds-table-a.4%112b-nominal-shear-capacity-unlblocked-plywd-rev-0-wns03%1102%1110.xls/</guid>
		</item>
		<item>
			<title>NDS Table A.4-2A Nominal Shear Capacity Rev 0 wns 030210.xls (2010-03-03 19:34:03)</title>
			<link>http://www.excelcalcs.com/repository/strength/wood/nds-table-a.4%112a-nominal-shear-capacity-rev-0-wns-030210.xls/</link>
			<description>&lt;img src=&quot;/images/repository/565.png&quot;/&gt;&lt;br /&gt;</description>
			<pubDate>Wed, 03 Mar 2010 19:34:03 +0100</pubDate>
			<guid>http://www.excelcalcs.com/repository/strength/wood/nds-table-a.4%112a-nominal-shear-capacity-rev-0-wns-030210.xls/</guid>
		</item>
		<item>
			<title>NDS Table 4-2B Nominal Shear Capacity Rev 0 wns 030210.xls (2010-03-03 19:31:53)</title>
			<link>http://www.excelcalcs.com/repository/strength/wood/nds-table-4%112b-nominal-shear-capacity-rev-0-wns-030210.xls/</link>
			<description>&lt;img src=&quot;/images/repository/564.png&quot;/&gt;&lt;br /&gt;</description>
			<pubDate>Wed, 03 Mar 2010 19:31:53 +0100</pubDate>
			<guid>http://www.excelcalcs.com/repository/strength/wood/nds-table-4%112b-nominal-shear-capacity-rev-0-wns-030210.xls/</guid>
		</item>
	</channel>
</rss>
