<?xml version="1.0" encoding="ISO-8859-1"?>
<!-- generator="FeedCreator 1.7.2" -->
<rss version="2.0">
	<channel>
		<title>Recent Files</title>
		<description>Latest from our file repository</description>
		<link>http://www.excelcalcs.com/repository/</link>
		<lastBuildDate>Tue, 16 Mar 2010 05:57:55 +0100</lastBuildDate>
		<generator>FeedCreator 1.7.2</generator>
		<image>
			<url>http://www.excelcalcs.com/components/com_remository/images/header.gif</url>
			<title>www.excelcalcs.com :: File Repository</title>
			<link>http://www.excelcalcs.com/repository/</link>
			<description>www.excelcalcs.com</description>
		</image>
		<item>
			<title>NDS Table A.4-2B Nominal Shear Capacity Unlblocked PLYWD Rev 0 wns03-02-10.xls (2010-03-03 19:36:15)</title>
			<link>http://www.excelcalcs.com/repository/strength/wood/nds-table-a.4%112b-nominal-shear-capacity-unlblocked-plywd-rev-0-wns03%1102%1110.xls/</link>
			<description>&lt;img src=&quot;/images/repository/566.png&quot;/&gt;&lt;br /&gt;</description>
			<pubDate>Wed, 03 Mar 2010 19:36:15 +0100</pubDate>
			<guid>http://www.excelcalcs.com/repository/strength/wood/nds-table-a.4%112b-nominal-shear-capacity-unlblocked-plywd-rev-0-wns03%1102%1110.xls/</guid>
		</item>
		<item>
			<title>NDS Table A.4-2A Nominal Shear Capacity Rev 0 wns 030210.xls (2010-03-03 19:34:03)</title>
			<link>http://www.excelcalcs.com/repository/strength/wood/nds-table-a.4%112a-nominal-shear-capacity-rev-0-wns-030210.xls/</link>
			<description>&lt;img src=&quot;/images/repository/565.png&quot;/&gt;&lt;br /&gt;</description>
			<pubDate>Wed, 03 Mar 2010 19:34:03 +0100</pubDate>
			<guid>http://www.excelcalcs.com/repository/strength/wood/nds-table-a.4%112a-nominal-shear-capacity-rev-0-wns-030210.xls/</guid>
		</item>
		<item>
			<title>NDS Table 4-2B Nominal Shear Capacity Rev 0 wns 030210.xls (2010-03-03 19:31:53)</title>
			<link>http://www.excelcalcs.com/repository/strength/wood/nds-table-4%112b-nominal-shear-capacity-rev-0-wns-030210.xls/</link>
			<description>&lt;img src=&quot;/images/repository/564.png&quot;/&gt;&lt;br /&gt;</description>
			<pubDate>Wed, 03 Mar 2010 19:31:53 +0100</pubDate>
			<guid>http://www.excelcalcs.com/repository/strength/wood/nds-table-4%112b-nominal-shear-capacity-rev-0-wns-030210.xls/</guid>
		</item>
		<item>
			<title>NDS Table SDPWS Table 4.2A (2010-03-03 19:28:49)</title>
			<link>http://www.excelcalcs.com/repository/strength/wood/nds-table-sdpws-table-4.2a/</link>
			<description>&lt;img src=&quot;/images/repository/563.png&quot;/&gt;&lt;br /&gt;</description>
			<pubDate>Wed, 03 Mar 2010 19:28:49 +0100</pubDate>
			<guid>http://www.excelcalcs.com/repository/strength/wood/nds-table-sdpws-table-4.2a/</guid>
		</item>
		<item>
			<title>SCF circular shaft with keyseat.xlsx (2010-02-26 16:27:54)</title>
			<link>http://www.excelcalcs.com/repository/strength/stress/scf-circular-shaft-with-keyseat.xlsx/</link>
			<description>&lt;img src=&quot;/images/repository/562.png&quot;/&gt;&lt;br /&gt;</description>
			<pubDate>Fri, 26 Feb 2010 16:27:54 +0100</pubDate>
			<guid>http://www.excelcalcs.com/repository/strength/stress/scf-circular-shaft-with-keyseat.xlsx/</guid>
		</item>
		<item>
			<title>BUOYANCY ANALYSIS FOR CONCRETE PIT OR TANK (2010-02-24 22:23:22)</title>
			<link>http://www.excelcalcs.com/repository/fluids/piping/buoyancy-analysis-for-concrete-pit-or-tank/</link>
			<description>&lt;img src=&quot;http://www.excelcalcs.com/images/repository/561.png&quot; /&gt;</description>
			<pubDate>Wed, 24 Feb 2010 22:23:22 +0100</pubDate>
			<guid>http://www.excelcalcs.com/repository/fluids/piping/buoyancy-analysis-for-concrete-pit-or-tank/</guid>
		</item>
	</channel>
</rss>
